<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaga Airport News &#187; Transport</title>
	<atom:link href="http://www.airmalaga.com/blog/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airmalaga.com/blog</link>
	<description>Blog about Malaga Airport (AGP)</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Malaga ring road and toll highway</title>
		<link>http://www.airmalaga.com/blog/new-malaga-ring-road-and-toll-highway/</link>
		<comments>http://www.airmalaga.com/blog/new-malaga-ring-road-and-toll-highway/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:39:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Malaga Airport News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.airmalaga.com/blog/?p=2310</guid>
		<description><![CDATA[The Spanish Ministry of Development opened today the two remaining sections to complete of the so-called Hiperronda of Malaga. The said highway is born with the mission to facilitate communications between the western and eastern Costa del Sol and will also benefit all those vehicles with destination to or from Seville, Cordoba and Granada. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airmalaga.com/blog/wp-content/uploads/2011/10/new-malaga-ring-road.jpg"><img class="alignleft size-medium wp-image-2314" title="new malaga ring road" src="http://www.airmalaga.com/blog/wp-content/uploads/2011/10/new-malaga-ring-road-300x203.jpg" alt="" width="300" height="203" /></a>The Spanish Ministry of Development opened today the two remaining sections to complete of the so-called <em>Hiperronda</em> of <a href="http://www.airmalaga.com/costa-del-sol/malaga-travel-guide.htm">Malaga</a>. The said highway is born with the mission to facilitate communications between the western and eastern <a href="http://www.airmalaga.com/costa-del-sol/costa-del-sol-travel-guide.htm">Costa del Sol</a> and will also benefit all those vehicles with destination to or from <a href="http://www.in-spain.net/provinces/sub/sevilla.htm">Seville</a>, <a href="http://www.in-spain.net/provinces/sub/cordoba.htm">Cordoba</a> and <a href="http://www.in-spain.net/provinces/sub/granada.htm">Granada</a>.</p>
<p>The new highway will permit to travel from one end of the province of Malaga to the other without having to go through the capital and, therefore, escape the usual congestions that occur in several of its access roads.</p>
<p>This new road map will be completed tomorrow with the opening of the toll highway <em>Las Pedrizas</em>, an alternative to the historic entry from the interior of the peninsula and with a far more uniform road curse and wide curves, enabling a constant maximum speed of 120km/h.</p>
<p>Also the tourism sector will benefit a lot from this huge step forward. On completion of the new access to <a href="http://www.airmalaga.com/">Malaga airport</a> from the western Costa del Sol and the ring road of San Pedro (<a href="http://www.airmalaga.com/costa-del-sol/marbella-travel-guide.htm">Marbella</a>), Malaga may presume a road network according to its true potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmalaga.com/blog/new-malaga-ring-road-and-toll-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga train strike on September 29</title>
		<link>http://www.airmalaga.com/blog/malaga-train-strike-on-september-29/</link>
		<comments>http://www.airmalaga.com/blog/malaga-train-strike-on-september-29/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:34:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Malaga Airport News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.airmalaga.com/blog/?p=2226</guid>
		<description><![CDATA[25% of long distance trains and suburban trains in Malaga can be affected by strikes on September 29. Union sources indicated that the strike will affect around 25% of commuter trains and long distance trains, ranging the minimum services of suburban trains in Seville, Malaga and Cadiz between 75 and 50% in peak hours and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2227" class="wp-caption alignleft" style="width: 310px"><a href="http://www.airmalaga.com/blog/wp-content/uploads/2011/09/train-strike-malaga.jpg"><img class="size-medium wp-image-2227 " title="Strike at Malaga Maria Zambrano train station June 2011" src="http://www.airmalaga.com/blog/wp-content/uploads/2011/09/train-strike-malaga-300x225.jpg" alt="Strike at Malaga Maria Zambrano train station June 2011" width="300" height="225" /></a><p class="wp-caption-text">Strike at Malaga Maria Zambrano train station June 2011</p></div>
<p>25% of long distance trains and suburban trains in <a href="http://www.airmalaga.com/costa-del-sol/malaga-travel-guide.htm">Malaga </a>can be affected by strikes on September 29.</p>
<p>Union sources indicated that the strike will affect around 25% of commuter trains and long distance trains, ranging the minimum services of suburban trains in Seville, Malaga and Cadiz between 75 and 50% in peak hours and between 43 and 50% during the rest of the day.</p>
<p>The strikes will also affect middle-distance or regional trains and long distance trains, including high-speed trains, both day and night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmalaga.com/blog/malaga-train-strike-on-september-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suburban train at Malaga airport every 20 minutes</title>
		<link>http://www.airmalaga.com/blog/suburban-train-at-malaga-airport-every-20-minutes/</link>
		<comments>http://www.airmalaga.com/blog/suburban-train-at-malaga-airport-every-20-minutes/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:12:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Malaga Airport News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.airmalaga.com/blog/?p=2183</guid>
		<description><![CDATA[As of September 11, the waiting time for suburban trains at Malaga airport is reduced to 20 minutes. Every hour will circulate six trains, three originating in Malaga and three in Fuengirola; thus the daily supply of places in this commuter line will increase by 48%. The first train leaves the station in Malaga Centro-Alameda [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airmalaga.com/blog/wp-content/uploads/2011/09/suburban-train-malaga.jpg"><img class="alignleft size-medium wp-image-2187" title="suburban train malaga" src="http://www.airmalaga.com/blog/wp-content/uploads/2011/09/suburban-train-malaga-300x274.jpg" alt="" width="300" height="274" /></a>As of September 11, the waiting time for suburban trains at <a href="http://www.airmalaga.com/">Malaga airport</a> is reduced to 20 minutes. Every hour will circulate six trains, three originating in <a href="http://www.airmalaga.com/costa-del-sol/malaga-travel-guide.htm">Malaga</a> and three in Fuengirola; thus the daily supply of places in this commuter line will increase by 48%.</p>
<p>The first train leaves the station in Malaga Centro-Alameda at 5:30 am and at 6:20 am in <a href="http://www.airmalaga.com/costa-del-sol/fuengirola-travel-guide.htm">Fuengirola</a>. The last departures are at 10:20 pm from the capital and one hour later from Fuengirola. Travelers will have hourly trains departing from Malaga at 10, 30 and 50 minutes and from Fuengirola at 00, 20 and 40 minutes.</p>
<p>The new schedule will help to strengthen connections with Malaga airport station, whose passengers will be able to enjoy enhanced suburban train links and also the various middle-distance services and high-speed trains connecting with <a href="http://www.malagaweb.com/transport/malaga-train-station.php">María Zambrano station</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmalaga.com/blog/suburban-train-at-malaga-airport-every-20-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trains at Malaga airport will run every twenty minutes from September 11</title>
		<link>http://www.airmalaga.com/blog/trains-at-malaga-airport-will-run-every-twenty-minutes-from-september-11/</link>
		<comments>http://www.airmalaga.com/blog/trains-at-malaga-airport-will-run-every-twenty-minutes-from-september-11/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:40:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Costa del Sol]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.airmalaga.com/blog/?p=2139</guid>
		<description><![CDATA[Users of the suburban train Malaga-Fuengirola will have to wait less to catch a train from next September 11. That day will start operating the new frequencies that will reduce the time of passage of current thirty minutes to twenty. This is possible thanks to the work of widening of tracks which culminated last January. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2141" class="wp-caption alignleft" style="width: 310px"><a href="http://www.airmalaga.com/blog/wp-content/uploads/2011/08/suburban-train-at-station-malaga-maria-zambrano.jpg"><img class="size-medium wp-image-2141 " title="suburban train at station malaga maria zambrano" src="http://www.airmalaga.com/blog/wp-content/uploads/2011/08/suburban-train-at-station-malaga-maria-zambrano-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Suburban train at station Malaga Maria Zambrano</p></div>
<p>Users of the suburban train Malaga-Fuengirola will have to wait less to catch a train from next September 11. That day will start operating the new frequencies that will reduce the time of passage of current thirty minutes to twenty. This is possible thanks to the work of widening of tracks which culminated last January.</p>
<p>During Easter Renfe did a test with the new frequencies that worked perfectly and which had a great acceptance among travelers. This test will be repeated in August, coinciding with the celebration of the <a href="http://www.malagaweb.com/blog/culture-296.html">Fair in Malaga</a>.</p>
<p>From September 11 onwards, the departures from <a href="http://www.airmalaga.com/costa-del-sol/malaga-travel-guide.htm">Malaga</a> and will be at ten, thirty and 50 minutes past the full hour, and from <a href="http://www.airmalaga.com/costa-del-sol/fuengirola-travel-guide.htm">Fuengirola</a> at the full hour, at twenty and forty minutes past the full hour.</p>
<p>The start and end of the service will continue as before, starting around 5:30 am and finishing at 10:30 pm.</p>
<p>The line joining the most popular towns on the <a href="http://www.airmalaga.com/costa-del-sol/costa-del-sol-travel-guide.htm">Costa del Sol</a> such as Fuengirola, <a href="http://www.airmalaga.com/costa-del-sol/benalmadena-travel-guide.htm">Benalmadena</a> and <a href="http://www.airmalaga.com/costa-del-sol/torremolinos-travel-guide.htm">Torremolinos</a> with <a href="http://www.airmalaga.com/costa-del-sol/torremolinos-travel-guide.htm">Malaga airport</a> and Malaga city centre was used last year by more than eight million passengers. This improve is expected to bring an increase in the number of users, especially those with arrival or departure at Malaga airport, which in the first quarter of this year has grown by 41%.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmalaga.com/blog/trains-at-malaga-airport-will-run-every-twenty-minutes-from-september-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost flights &#8211; how cheap can become expensive</title>
		<link>http://www.airmalaga.com/blog/low-cost-flights-how-cheap-can-become-expensive/</link>
		<comments>http://www.airmalaga.com/blog/low-cost-flights-how-cheap-can-become-expensive/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 09:22:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Airlines News]]></category>
		<category><![CDATA[Malaga Airport News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.airmalaga.com/blog/?p=1717</guid>
		<description><![CDATA[Cheap deals sometime can get costly. This is the opinion of the Organization of Consumers and Users (OCU) of many low cost airlines. Although OCU says that thanks to the cheap &#8216;low cost&#8217; a lot more people can travel, it warns that these companies &#8220;even charge you for breathing.&#8221; Thus, on the occasion of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airmalaga.com/blog/wp-content/uploads/2011/04/cheap-flights-airlines.gif"><img class="alignleft size-full wp-image-1725" title="cheap-flights-airlines" src="http://www.airmalaga.com/blog/wp-content/uploads/2011/04/cheap-flights-airlines.gif" alt="" width="255" height="294" /></a>Cheap deals sometime can get costly. This is the opinion of the Organization of Consumers and Users (OCU) of many low cost airlines. Although OCU says that thanks to the cheap &#8216;low cost&#8217; a lot more people can travel, it warns that these companies &#8220;even charge you for breathing.&#8221;</p>
<p>Thus, on the occasion of the Easter holidays, the OCU has developed a list of expenses &#8216;extra&#8217; of low cost airlines which the passenger might not have expected.</p>
<p><strong>For issuing the boarding pass</strong>: Certain low cost airlines charge passengers for printing boarding passes. The prices were in some cases up to 40 € for example, with Ryanair. Justice now considers abusive this clause.</p>
<p><strong>For billing the suitcase</strong>: Travelers flying with &#8216;low cost&#8217; airlines such as Vueling, Ryanair and EasyJet have to pay for billing the suitcase. Moreover, some of them charge different amounts if you have not billed it at the time of reservation, but at the airport.</p>
<p><strong>For billing a second suitcase</strong>: Iberia also charges for the second bag, joining other companies, in addition to those charging to the traveler any baggage.</p>
<p><strong>For carrying more kilos of luggage</strong>: Normally the limit is 20 kilos. Above that amount it costs a lot more. The companies apply varying criteria. For example, Ryanair charges 20 Euros more per kilogram over the 15 kg.</p>
<p><strong>For choosing seat</strong>: Companies such as Vueling charge for choosing your seat.</p>
<p><strong>For early boarding</strong>: Generally, all companies charge for what is called &#8216;priority boarding&#8217;, i.e. getting on the plane first in order to avoid queues. The price varies considerably depending on the company.</p>
<p><strong>For a coffee</strong>: Cafeteria service is also charged to the traveler&#8217;s pocket. Furthermore, prices are not precisely popular. A coffee or a drink on the plane costs about 3 Euros, a beer 5 Euros and a sandwich than more 6 Euros.</p>
<p>In case of low-cost carriers, most do not include baggage insurance in the standard price, and it&#8217;s offered as an optional charge.</p>
<p><strong> </strong></p>
<p><strong>How</strong><strong> </strong><strong>to avoid</strong><strong> </strong><strong>paying too much</strong><strong>?</strong></p>
<p>• Check if you are offered alternatives to waive the charge for card payment (for example, Ryanair will not charge you if you pay with a prepaid MasterCard card.)</p>
<p>• Print your boarding pass beforehand</p>
<p>• Plan your luggage carefully. Try to limit yourself to one suitcase or carry-on luggage.</p>
<p>• Check the dimensions and weight of hand luggage allowed, otherwise you will be forced to check-in the bag.</p>
<p>• If you have to check-in, indicate it in the booking.</p>
<p>• Check the website of the airline you fly with to see the requirements, limitations etc.</p>
<p>The OCU recommends taking these precautions so that &#8220;if they charge you, at least you won´t be caught by surprise.”</p>
<p><strong> </strong></p>
<p>Source: el mundo.es</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airmalaga.com/blog/low-cost-flights-how-cheap-can-become-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

